Features
- Wide Range Measurement (Up To 5kV and 60GΩ)
- Large 6000 Counts LCD Display With Bargraph
- Auto Range And Timer Measurement Function
- Indication Of Output Voltage & Discharge Voltage
- Auto Power Off & Battery Check Function
- Max/Min, Peak, Relative Value Reading
- Data Hold Function
- CAT IV 600V Safety Standard
| Function | Insulation Resistance | Voltage | Resistance | |||
| Range | 500V | 1000V | 2500V | 5000V | AC/DCV | |
| Measuring Range (Auto Ranging) |
0~6.000MΩ | 0~6.000MΩ | 0~60.00MΩ | 0~60.00MΩ | 0~600.0V (50-1kHz) |
0~600.0Ω |
| 6~60.00MΩ | 6~60.00MΩ | 60~600.0MΩ | 60~600.0MΩ | 600~6000Ω | ||
| 60~600.0MΩ | 60~600.0MΩ | 0.6~6.000GΩ | 0.6~6.000GΩ | |||
| 600~6000MΩ | 600~6000MΩ | 6~60.00GΩ | 6~60.00GΩ | |||
| Accuracy | ±5%rdg ±3dgt; ±20%(>6GΩ or more) | ±1.5%rdg ± 5dgt | ±1.5%rdg ± 5dgt | |||
| Short Circuit Current | 1.3mA approx | – | ||||
| Rated test Current (At Load Resistance) |
1mA-1.2mA 0.5MΩ |
1mA-1.2mA 1MΩ |
1mA-1.2mA 2.5MΩ |
1mA-1.2mA 5mΩ |
– | |
| Opern circuit Voltage | 500VDC/ +20%-0% |
1000VDC/ +20%-0% |
2500VDC/ +20%-0% |
5000VDC/ +20%-0% |
– | |
| Continuity Check | Buzzer sounds at 50Ω | |||||
| Display | 6000 Counts | |||||
| Current Consumption | About 1000mA (During measurement) | 25mA approx. | ||||
| Withstand Voltage | 5320V AC for 5 seconds | |||||
| Safety Standard | IEC 61010-1 CAT IV 600V Pollution Degree 2 | |||||
| Power Supply | DC12V : R14 x 8 | |||||
| Dimensions | 198 (L) x 148 (W) x 86 (D) mm | |||||
| Weight | 1438g approx. | |||||
| Accessories | Test leads, Instruction Manual and 120/250V AC adaptor | |||||

0 comments:
Post a Comment