This type test hammer is used to test the concrete compressive strength of construction and bridge…
| Specifications: | |
| test range: | 10~60 Mpa |
| impact energy: | 2.207J (0.225kgf.m) |
| impact stroke: | 75mm |
| friction of slider: | 0.5~0.8N |
| spherical radius of impact pole: | 25+/-1mm |
| calibration value on test anvil: | 80+/-2 |
| dimension: | 278*D54mm |
| weight: | 1kg |
| Packing | ||
| Net Weight | Unit size(mm) | |
| Blue ABS Case | 1.9kg/set | 330*75*200 |
| Black Aluminium Edged Case | 2.3kg/set | 335*95*160 |

0 comments:
Post a Comment